Prices 2023
Date 2023 | Full week | Per night |
---|---|---|
Feb & March | £1,225 | £175 |
April | £1,295 | £185 |
May & June | £1,470 | £210 |
July & August | £1,715 | £245 |
September | £1,470 | £210 |
October | £1,330 | £190 |
Nov & Dec | £1,225 | £175 |
Minimum stay:
- July & August – 5 nights
- April, May, June, Sept & Oct – 3 nights
- Nov to March – 2 nights
Please do get in touch if you have any queries, as we will look to fill shorter gaps as and when they arise. Also we will look to do shorter minimum stays where possible – please call or email to enquire.